
The Apple MacBook Neo is Apple’s most affordable MacBook, designed mainly for students and everyday users. It features a 13 inch Liquid Retina display, the A18 Pro chip for smooth performance, and a long battery life. The MacBook Neo is suitable for tasks like web browsing, studying, office work, and media consumption
| Category | Specification |
|---|---|
| Model | MacBook Neo |
| Processor (Chip) | Apple A18 Pro |
| CPU | 6 core CPU (2 performance + 4 efficiency cores) |
| GPU | 5 core integrated GPU |
| Neural Engine | 16 core AI engine |
| RAM | 8GB unified memory |
| Storage Options | 256GB / 512GB SSD |
| Display Size | 13 inch Liquid Retina |
| Resolution | 2408 × 1506 |
| Brightness | 500 nits |
| Color Support | 1 billion colors |
| Battery | 36.5 Wh |
| Battery Life | Up to 16 hours video playback |
| Charger | 20W USB-C |
| Camera | 1080p FaceTime HD |
| Speakers | Dual side-firing speakers with Spatial Audio |
| Microphones | Dual mics with beamforming |
| Ports | 1× USB-C (USB-3), 1× USB-C (USB-2), 3.5mm headphone jack |
| Connectivity | Wi-Fi 6E, Bluetooth 6 |
| External Display | Supports 1 external display |
| Weight | ~1.23 kg (2.7 lb) |
| Body | Aluminum chassis |
| Colors | Silver, Blush, Indigo, Citrus |
| Security | Touch ID (only on 512GB model) |
| Operating System | macOS Tahoe |
| Keyboard | Magic Keyboard (non-backlit) |
MacBook Neo Pricing
| Country | 256GB Model | 512GB Model |
|---|---|---|
| United States | $599 | $699 |
| United Kingdom | £599 | £699 |
| Canada | CA$799 | CA$899 |
| India | ₹69,900 | ₹79,900 |
Education price (US): $499 starting price